Deposit & Lending Interest Rate
| Description | Effective 15 July 2025 (p.a.) |
|---|---|
| Standardised Base Rate ("SBR") for Conventional & Islamic | 2.75% |
| Base Rate ("BR") (Conventional & Islamic) | 4.22% |
| Base Lending Rate ("BLR") | 6.87% |
| Indicative Effective Lending Rate ("IELR") | 5.42% |
Historical Published SBR/BR/BLR/IELR
| Date | SBR* (p.a.) | BR* (p.a.) | BLR* (p.a.) | IELR* (p.a.) |
|---|---|---|---|---|
| July 2025 | 2.75% | 4.22% | 6.87% | 5.42% |
| May 2023 | 3.00% | 4.47% | 7.12% | 5.67% |
| Nov 2022 | 2.75% | 4.22% | 6.87% | 5.42% |
| Oct 2022 | 2.50% | 3.97% | 6.62% | 5.17% |
| Sep 2022 | 2.50% | 3.97% | 6.62% | 5.17% |
| Aug 2022 | 2.25% | 3.72% | 6.37% | 4.92% |
| Jul 2022 | 3.72% | 6.37% | 4.92% | |
| May 2022 | 3.47% | 6.12% | 4.67% | |
| Jul 2020 | 3.22% | 6.12% | 4.42% | |
| May 2020 | 3.47% | 6.62% | 4.67% | |
| Mar 2020 | 3.97% | 6.87% | 5.17% | |
| Jan 2020 | 4.22% | 6.87% | 5.42% | |
| May 2019 | 4.47% | 7.12% | 5.67% | |
| Jan 2018 | 4.47% | 7.12% | 5.67% | |
| Jul 2016 | 4.15% | 6.85% | 5.35% | |
| Jan 2015 | 4.15% | 6.85% | 5.35% |
*SBR is effective from 1 August 2022. The historical rates prior to 1 August 2022 refer to OPR, which is the benchmark rate of the SBR.
Standardised Base Rate
What is the Standardised Base Rate ("SBR")?
SBR is the reference rate for the pricing of retail floating-rate loans, refinancing of existing retail floating-rate loans, and the renewal of revolving retail floating-rate loans. Retail loans refer to loans granted to individuals (not SMEs or businesses), while ‘floating-rate loans’ refer to loans where the interest rate can change during the lifetime of the loan. The SBR is linked solely to the Overnight Policy Rate (OPR), as determined by the Monetary Policy Committee of Bank Negara Malaysia.
How does an OPR change affect the SBR?
When the OPR is revised, banks will adjust the SBR by the same amount as the change in the OPR. This applies to both upward and downward adjustments in the OPR.
For more information, you may refer to the below links:
- Key Highlights of the Revised Reference Rate Framework
- Consumer Guide on the Revised Reference Rate Framework

